Mainnet Stats
Back to HomepageRoot Distance
Median:
11
Average:
1.05M
Min –
Max:
1 –
24.8M
Vote Distance
Median:
8
Average:
1.05M
Min –
Max:
0 –
24.8M
Skipped Vote %
Median:
18.4%
Average:
19.1%
Best:
14.25%
Skipped Slot %
Median:
4.9%
Average:
12.0%
Min –
Max:
0 – 100.0
Top Validators by:
Software Versions
Software Version | Stake % | No. of validators |
---|---|---|
1.11.5 | 0.02% | 1 |
1.10.35 | 0.98% | 1 |
1.10.34 | 47.04% | 1650 |
1.10.32 | 47.71% | 224 |
1.10.31 | 3.65% | 48 |
1.10.29 | 0.12% | 9 |
All active validators
Software Version | Stake % | No. of validators |
---|---|---|
1.11.5 | 0.02% | 1 |
1.10.35 | 0.98% | 1 |
1.10.34 | 47.04% | 1650 |
1.10.32 | 47.71% | 224 |
1.10.31 | 3.65% | 48 |
1.10.29 | 0.12% | 9 |
1.10.28 | 0.03% | 6 |
1.10.27 | 0.0% | 1 |
1.10.26 | 0.33% | 11 |
1.10.25 | 0.09% | 11 |
1.10.24 | 0.0% | 2 |
1.10.23 | 0.0% | 1 |
1.10.21 | 0.0% | 1 |
1.10.8 | 0.0% | 2 |
1.9.28 | 0.0% | 4 |
1.9.25 | 0.0% | 1 |
1.9.21 | 0.03% | 16 |
1.9.20 | 0.01% | 15 |
1.9.18 | 0.0% | 21 |
1.9.17 | 0.0% | 2 |
1.9.15 | 0.0% | 1 |
1.9.14 | 0.0% | 3 |
1.9.13 | 0.0% | 2 |
1.9.12 | 0.0% | 1 |
1.8.14 | 0.0% | 1 |
1.7.9 | 0.0% | 1 |
1.5.7 | 0.0% | 1 |
General stats
Epoch:
336
Validators:
2 037
Software Ver.:
1.10.32
Active Stake:
401M