Mainnet Stake Account
12RP4Rjt3AM1NDbXVX5X3jKfKPx1pVU8GzB6aYggx2u1
Account Details
Staker | stWirqFCf2Uts1JBL1Jsd3r6VBWhgnpdPxCTe1MFjrq |
Withdrawer | KMhcqNpDomyUVSK9WDr8uve29oeSoA4TZPGV34EA3JB |
Vote Account | 5daP6pZoPSak6UEKuRg2HHjvTPpqqwB113oNamGNKuuZ |
Validator | Lumos Maxima |
Activation Epoch | 725 |
Deactivation Epoch | - |
Account Stake Details
Active Stake | 1.26 SOL |
Delegated Stake | 1.26 SOL |
Account Balance | 1.26 SOL |
Credits Observed | 0.07 SOL |
Deactivating Stake | 0.0 SOL |
Rent Exempt Reserve | 0.00228 SOL |
Stake Type | Stake |
Current Commission | 5 % |
Recent Changes
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
---|---|---|---|---|
no changes
no changes |
1.26
no changes |
no changes | 0.060.07 | 2025-01-13 07:19:49 UTC |
1.26
1.26 |
no changes
no changes |
0.0 | 0.06 | 2025-01-11 05:24:08 UTC |