Mainnet Stake Account
3boGKdb1WRTW29AaHTCFU8zWsupsbgPkz1WDeqpuRYYK
Account Details
| Staker | stWirqFCf2Uts1JBL1Jsd3r6VBWhgnpdPxCTe1MFjrq |
| Withdrawer | 5b7HGtDcpEMhLyyq7rCbnSthCon3t7oSCM9Wyqg3fSsY |
| Vote Account | BSGMtRHy9qvsPbUKtT8yqd7nNqn2urTcSMVUgzj9zJVd |
| Validator | Black Sea Gold |
| Activation Epoch | 939 |
| Deactivation Epoch | - |
Account Stake Details
| Active Stake | 0.18 SOL |
| Delegated Stake | 0.18 SOL |
| Account Balance | 0.18 SOL |
| Credits Observed | 1.4 SOL |
| Deactivating Stake | 0.0 SOL |
| Rent Exempt Reserve | 0.00228 SOL |
| Stake Type | Stake |
| Current Commission | 0 % |
Recent Changes
|
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
|---|---|---|---|---|
|
0.00.18
0.18 |
0.18
no changes |
no changes | 0.01.4 | 2026-03-13 07:52:02 UTC |
|
0.0
no changes |
no changes
no changes |
0.0 | 0.0 | 2026-03-11 12:01:33 UTC |