Mainnet Stake Account
4oyADdwCW1uhFuTTYSXhX5iF6hyBGwqW1NpK52Eu3Krc
Account Details
| Staker | STNi1NHDUi6Hvibvonawgze8fM83PFLeJhuGMEXyGps |
| Withdrawer | 9Rpr6r7LK9hHBxwkc2hs7FbZzWVcRbdMCPV4Xp86BCzK |
| Vote Account | FdGcvmbpebUwYA3vSywnagsaC3Tq3pAVmcR6VoxVcdV9 |
| Validator | GlobalStake [Bare Metal] |
| Activation Epoch | 982 |
| Deactivation Epoch | - |
Account Stake Details
| Active Stake | 39.51 SOL |
| Delegated Stake | 39.51 SOL |
| Account Balance | 39.51 SOL |
| Credits Observed | 1.99 SOL |
| Deactivating Stake | 0.0 SOL |
| Rent Exempt Reserve | 0.00228 SOL |
| Stake Type | Stake |
| Current Commission | 5 % |
Recent Changes
|
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
|---|---|---|---|---|
|
0.039.51
0.039.51 |
0.039.51
no changes |
no changes | 1.981.99 | 2026-06-08 11:45:01 UTC |
|
0.0
0.0 |
0.0
no changes |
0.0 | 1.98 | 2026-06-06 11:35:15 UTC |