Mainnet Stake Account
6XVaPW75QDJWVPkSKNYuiK2bbRuRvsTPTYrJH5Xzs5cy
Account Details
| Staker | STNi1NHDUi6Hvibvonawgze8fM83PFLeJhuGMEXyGps |
| Withdrawer | GLUFmsBY7SRFbM8YteqS3fGcZd9Tpmif5zQVdT4TPnJW |
| Vote Account | FACqsS19VScz8oo2YhdMg35EsAy6xsCZ9Y58eJXGv8QJ |
| Validator | Lantern |
| Activation Epoch | 1045 |
| Deactivation Epoch | - |
Account Stake Details
| Active Stake | 1.0 SOL |
| Delegated Stake | 1.0 SOL |
| Account Balance | 1.01 SOL |
| Credits Observed | 2.41 SOL |
| Deactivating Stake | 0.0 SOL |
| Rent Exempt Reserve | 0.00228 SOL |
| Stake Type | Stake |
| Current Commission | 4 % |
Recent Changes
|
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
|---|---|---|---|---|
|
0.01.01
1.0 |
1.0
no changes |
no changes | 0.02.41 | 2026-09-30 07:57:33 UTC |
|
0.0
no changes |
no changes
no changes |
0.0 | 0.0 | 2026-09-28 23:49:43 UTC |