Mainnet Stake Account
6bquyUfFRXNL2xFFPm5BapYWH6tcnMe1NSyrM7hqXpdR
Account Details
| Staker | LDR63rqMFWSPBSJ8uT8aEdZJLzNakDDGyvk2VPYJwfC |
| Withdrawer | LDR63rqMFWSPBSJ8uT8aEdZJLzNakDDGyvk2VPYJwfC |
| Vote Account | pENgUh4K9zNacyU3PXVE9KugW98XCqZsWpEvA8d8wzX |
| Validator | PENGU Validator |
| Activation Epoch | 971 |
| Deactivation Epoch | - |
Account Stake Details
| Active Stake | 1.0 SOL |
| Delegated Stake | 1.0 SOL |
| Account Balance | 1.0 SOL |
| Credits Observed | 1.52 SOL |
| Deactivating Stake | 0.0 SOL |
| Rent Exempt Reserve | 0.00228 SOL |
| Stake Type | Stake |
| Current Commission | 0 % |
Recent Changes
|
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
|---|---|---|---|---|
|
1.01.0
1.01.0 |
1.01.0
no changes |
no changes | 1.511.52 | 2026-05-17 15:02:35 UTC |
|
1.0
1.0 |
1.0
no changes |
0.0 | 1.51 | 2026-05-15 15:06:05 UTC |