Mainnet Stake Account
6tFYcQJQCtKQSLqxQeFwiV6qDWYDUYGeXKMjJqkLJcxD
Account Details
| Staker | CitqrDfaKDrBUgSAmgk8K3Yk33FYnnpF2FcNs37rZpv |
| Withdrawer | CitqrDfaKDrBUgSAmgk8K3Yk33FYnnpF2FcNs37rZpv |
| Vote Account | beefKGBWeSpHzYBHZXwp5So7wdQGX6mu4ZHCsH3uTar |
| Validator | Coinbase |
| Activation Epoch | 189 |
| Deactivation Epoch | 830 |
Account Stake Details
| Active Stake | 0.0 SOL |
| Delegated Stake | 12,917.72 SOL |
| Account Balance | 13,162.28 SOL |
| Credits Observed | 1.14 SOL |
| Deactivating Stake | 0.0 SOL |
| Rent Exempt Reserve | 0.00228 SOL |
| Stake Type | Stake |
| Current Commission | 8 % |
Recent Changes
|
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
|---|