Mainnet Stake Account
6zgqSEoc5kwHikrAxmySQRmiQvt27s7LM5qVc8WypaTQ
Account Details
| Staker | 3ZsSgsDZAEGStQgcBRR2gow4m1gj2EaEngFWQxf22Ku8 |
| Withdrawer | 3ZsSgsDZAEGStQgcBRR2gow4m1gj2EaEngFWQxf22Ku8 |
| Vote Account | 6D2jqw9hyVCpppZexquxa74Fn33rJzzBx38T58VucHx9 |
| Validator | Coinbase 02 |
| Activation Epoch | 891 |
| Deactivation Epoch | - |
Account Stake Details
| Active Stake | 35.01 SOL |
| Delegated Stake | 35.01 SOL |
| Account Balance | 35.01 SOL |
| Credits Observed | 1.42 SOL |
| Deactivating Stake | 0.0 SOL |
| Rent Exempt Reserve | 0.00228 SOL |
| Stake Type | Stake |
| Current Commission | 8 % |
Recent Changes
|
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
|---|---|---|---|---|
|
35.035.01
35.035.01 |
35.035.01
no changes |
no changes | 1.411.42 | 2025-12-10 17:13:12 UTC |
|
35.0
35.0 |
35.0
no changes |
0.0 | 1.41 | 2025-12-08 17:55:34 UTC |