Mainnet Stake Account
75jF1JuUzT8nDMCVgABDuKLARGG6u82ysVUfg7nz4xjh
Account Details
| Staker | STNi1NHDUi6Hvibvonawgze8fM83PFLeJhuGMEXyGps |
| Withdrawer | 5pQ1Xdf6dHoD6tyNGbnbjdPoQofTi1d5XqYTZfLaPcMd |
| Vote Account | CAf8jfgqhia5VNrEF4A7Y9VLD3numMq9DVSceq7cPhNY |
| Validator | Chainflow |
| Activation Epoch | 933 |
| Deactivation Epoch | - |
Account Stake Details
| Active Stake | 51.53 SOL |
| Delegated Stake | 51.53 SOL |
| Account Balance | 51.53 SOL |
| Credits Observed | 1.85 SOL |
| Deactivating Stake | 0.0 SOL |
| Rent Exempt Reserve | 0.00228 SOL |
| Stake Type | Stake |
| Current Commission | 5 % |
Recent Changes
|
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
|---|---|---|---|---|
|
0.051.53
0.051.53 |
0.051.53
no changes |
no changes | 1.851.85 | 2026-03-03 13:48:40 UTC |
|
0.0
0.0 |
0.0
no changes |
0.0 | 1.85 | 2026-03-01 13:46:00 UTC |