Mainnet Stake Account
7xWbMhRMLitbUyU5t3sDKagwyz5neUXjmikPHzUiRifJ
Account Details
| Staker | 9Ut172e6p763pWnFTzmXHf2uCU9XHn9EL3hR315tnrM7 |
| Withdrawer | 9Ut172e6p763pWnFTzmXHf2uCU9XHn9EL3hR315tnrM7 |
| Vote Account | HxRrsnbc6K8CdEo3LCTrSUkFaDDxv9BdJsTDzBKnUVWH |
| Validator | Haus – Best APY & No Fees |
| Activation Epoch | 982 |
| Deactivation Epoch | - |
Account Stake Details
| Active Stake | 108.0 SOL |
| Delegated Stake | 108.0 SOL |
| Account Balance | 108.0 SOL |
| Credits Observed | 2.12 SOL |
| Deactivating Stake | 0.0 SOL |
| Rent Exempt Reserve | 0.00228 SOL |
| Stake Type | Stake |
| Current Commission | 0 % |
Recent Changes
|
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
|---|---|---|---|---|
|
108.0
108.0 |
108.0
no changes |
0.0 | 2.12 | 2026-06-06 12:16:27 UTC |