Mainnet Stake Account
8L2BggcRbgz31BTpQHFVghNTDxNCjzc1oyWx2vsapQie
Account Details
| Staker | STNi1NHDUi6Hvibvonawgze8fM83PFLeJhuGMEXyGps |
| Withdrawer | Bx24cZN1hrHVQc8UPqw3RfH4mEGCCP35ksLpnHP3fLFP |
| Vote Account | FCvNkHa4U3yh7AXWGGL2jWLWiSRouR8EtzY5WVTHKTHa |
| Validator | H2O Nodes π₯π |
| Activation Epoch | 923 |
| Deactivation Epoch | - |
Account Stake Details
| Active Stake | 30,318.89 SOL |
| Delegated Stake | 30,318.89 SOL |
| Account Balance | 30,318.89 SOL |
| Credits Observed | 1.65 SOL |
| Deactivating Stake | 0.0 SOL |
| Rent Exempt Reserve | 0.00228 SOL |
| Stake Type | Stake |
| Current Commission | 5 % |
Recent Changes
|
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
|---|---|---|---|---|
|
1.7530,318.89
1.7530,318.89 |
1.7530,318.89
no changes |
no changes | 1.651.65 | 2026-02-11 21:46:59 UTC |
|
1.75
1.75 |
1.75
no changes |
0.0 | 1.65 | 2026-02-09 23:23:44 UTC |