Mainnet Stake Account
9LDrDexEKwNno3GfjyET9Yqv3GnCU34u9KqccoKojwbp
Account Details
| Staker | 24yGWDtqddRR4vEe7HrUy7xULFcD6PsCRzrfY8TtCkRq |
| Withdrawer | 24yGWDtqddRR4vEe7HrUy7xULFcD6PsCRzrfY8TtCkRq |
| Vote Account | GqcuMuWq4gKeCuCrD8iAjXTozCET2EP6qJXmZDFsSTWK |
| Validator | Coinbase 03 |
| Activation Epoch | 755 |
| Deactivation Epoch | 915 |
Account Stake Details
| Active Stake | 0.0 SOL |
| Delegated Stake | 50,360.81 SOL |
| Account Balance | 0.05 SOL |
| Credits Observed | 1.4 SOL |
| Deactivating Stake | 0.0 SOL |
| Rent Exempt Reserve | 0.00228 SOL |
| Stake Type | Stake |
| Current Commission | 8 % |
Recent Changes
|
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
|---|