Mainnet Stake Account
9mdd2XMSTnWaMLPABstuLhJ3BMwkJ6VRBLdPai6shh3h
Account Details
| Staker | stWirqFCf2Uts1JBL1Jsd3r6VBWhgnpdPxCTe1MFjrq |
| Withdrawer | CPt1uTF2Wi9AutcbiYyNSJTuijEmhhpQs5vBTpte4N42 |
| Vote Account | FzUNgBRnVxawDytN9GM7BFwxFfekuMs7BcAGybn4AmMk |
| Validator | NTT DOCOMO GLOBAL |
| Activation Epoch | 947 |
| Deactivation Epoch | 1012 |
Account Stake Details
| Active Stake | 0.0 SOL |
| Delegated Stake | 1.97 SOL |
| Account Balance | 1.97 SOL |
| Credits Observed | 0.94 SOL |
| Deactivating Stake | 0.0 SOL |
| Rent Exempt Reserve | 0.00228 SOL |
| Stake Type | Stake |
| Current Commission | 5 % |
Recent Changes
|
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
|---|---|---|---|---|
|
1.971.97
1.971.97 |
0.0
no changes |
no changes | 0.930.94 | 2026-08-06 19:45:12 UTC |