Mainnet Stake Account
BN1M9h7ZLF9KhwsXge4iDFyvFLuNkfok5W97EcJubUbU
Account Details
| Staker | 4cpnpiwgBfUgELVwNYiecwGti45YHSH3R72CPkFTiwJt |
| Withdrawer | 4cpnpiwgBfUgELVwNYiecwGti45YHSH3R72CPkFTiwJt |
| Vote Account | 3QPGLackJy5LKctYYoPGmA4P8ncyE197jdxr1zP2ho8K |
| Validator | AndrewInUA |
| Activation Epoch | 857 |
| Deactivation Epoch | 1013 |
Account Stake Details
| Active Stake | 296.0 SOL |
| Delegated Stake | 296.0 SOL |
| Account Balance | 296.0 SOL |
| Credits Observed | 2.22 SOL |
| Deactivating Stake | 296.0 SOL |
| Rent Exempt Reserve | 0.00228 SOL |
| Stake Type | Stake |
| Current Commission | 0 % |
Recent Changes
|
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
|---|---|---|---|---|
|
103.0296.0
103.0296.0 |
103.0296.0
296.0 |
no changes | 1.622.22 | 2026-08-06 20:04:40 UTC |