Mainnet Stake Account
CLgy7yT2LRuRdLPvsb8NGuwjvP1fWkxwZhuvXHw361ej
Account Details
| Staker | STNi1NHDUi6Hvibvonawgze8fM83PFLeJhuGMEXyGps |
| Withdrawer | CMYm74nHVeYss5QiUKAjPVyWRsa7B8VpRFyeFwiSxc2 |
| Vote Account | Cat8oWQiFfrR3c7BcceTYcpnYCzSWfCPjMXT7mfHXvEP |
| Validator | HashKey Cloud |
| Activation Epoch | 960 |
| Deactivation Epoch | - |
Account Stake Details
| Active Stake | 89.53 SOL |
| Delegated Stake | 89.53 SOL |
| Account Balance | 89.53 SOL |
| Credits Observed | 1.85 SOL |
| Deactivating Stake | 0.0 SOL |
| Rent Exempt Reserve | 0.00228 SOL |
| Stake Type | Stake |
| Current Commission | 3 % |
Recent Changes
|
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
|---|---|---|---|---|
|
0.089.53
0.089.53 |
0.089.53
no changes |
no changes | 1.841.85 | 2026-04-25 18:34:32 UTC |
|
0.0
0.0 |
0.0
no changes |
0.0 | 1.84 | 2026-04-23 18:17:01 UTC |