Mainnet Stake Account
CUQq8qd3L5iZU1NaCBoPUAyp6pdvta5ZodoVTotbNnwu
Account Details
| Staker | STNi1NHDUi6Hvibvonawgze8fM83PFLeJhuGMEXyGps |
| Withdrawer | GzrB7CgoqEN9Y4P6k4cwYTBSwD1iUfrvzxvjwPRyfm8C |
| Vote Account | EBVj3uwSKZpqEb1K267JaPxDQhULVqCy6hYeQqjsPh81 |
| Validator | Titan Analytics |
| Activation Epoch | 981 |
| Deactivation Epoch | - |
Account Stake Details
| Active Stake | 74.83 SOL |
| Delegated Stake | 74.83 SOL |
| Account Balance | 74.84 SOL |
| Credits Observed | 1.99 SOL |
| Deactivating Stake | 0.0 SOL |
| Rent Exempt Reserve | 0.00228 SOL |
| Stake Type | Stake |
| Current Commission | 5 % |
Recent Changes
|
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
|---|---|---|---|---|
|
0.074.84
0.074.83 |
0.074.83
no changes |
no changes | 1.981.99 | 2026-06-06 13:12:08 UTC |
|
0.0
0.0 |
0.0
no changes |
0.0 | 1.98 | 2026-06-04 14:27:10 UTC |