Mainnet Stake Account
CjssYPtnGRboQEdQSE3GyeVDhTP25BnPCKUikcXihvki
Account Details
| Staker | STNi1NHDUi6Hvibvonawgze8fM83PFLeJhuGMEXyGps |
| Withdrawer | 5pQ1Xdf6dHoD6tyNGbnbjdPoQofTi1d5XqYTZfLaPcMd |
| Vote Account | FCvNkHa4U3yh7AXWGGL2jWLWiSRouR8EtzY5WVTHKTHa |
| Validator | H2O Nodesđź’§ |
| Activation Epoch | 982 |
| Deactivation Epoch | - |
Account Stake Details
| Active Stake | 2.51 SOL |
| Delegated Stake | 2.51 SOL |
| Account Balance | 2.51 SOL |
| Credits Observed | 2.05 SOL |
| Deactivating Stake | 0.0 SOL |
| Rent Exempt Reserve | 0.00228 SOL |
| Stake Type | Stake |
| Current Commission | 5 % |
Recent Changes
|
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
|---|---|---|---|---|
|
0.02.51
2.51 |
2.51
no changes |
no changes | 0.02.05 | 2026-06-06 13:15:15 UTC |
|
0.0
no changes |
no changes
no changes |
0.0 | 0.0 | 2026-06-04 14:30:38 UTC |