Mainnet Stake Account
Cyro2rnBXWiJhhMX1tboKmDJTzXGH955qyGw4XU1HUHB
Account Details
| Staker | 13aKuc4Uyw9F756Z68yLwDGUK7QNo2nLzZJGNnmAxCKX |
| Withdrawer | 13aKuc4Uyw9F756Z68yLwDGUK7QNo2nLzZJGNnmAxCKX |
| Vote Account | CpfvLiiPALdzZTP3fUrALg2TXwEDSAknRh1sn5JCt9Sr |
| Validator | Ledger by Chorus One |
| Activation Epoch | 922 |
| Deactivation Epoch | - |
Account Stake Details
| Active Stake | 0.16 SOL |
| Delegated Stake | 0.16 SOL |
| Account Balance | 0.16 SOL |
| Credits Observed | 1.49 SOL |
| Deactivating Stake | 0.0 SOL |
| Rent Exempt Reserve | 0.00228 SOL |
| Stake Type | Stake |
| Current Commission | 7 % |
Recent Changes
|
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
|---|---|---|---|---|
|
0.160.16
0.160.16 |
0.160.16
no changes |
no changes | 1.481.49 | 2026-02-09 21:32:48 UTC |
|
0.16
0.16 |
0.16
no changes |
0.0 | 1.48 | 2026-02-07 23:55:28 UTC |