Mainnet Stake Account
DnQWroropPg8QV6bo8fNAftbuHM8spqC65BtPxzcfqc4
Account Details
| Staker | STNi1NHDUi6Hvibvonawgze8fM83PFLeJhuGMEXyGps |
| Withdrawer | HwEZFjC5p657LydVEqnUDcRjbZSk7h8DnoJYXMcEE8ij |
| Vote Account | Cat8oWQiFfrR3c7BcceTYcpnYCzSWfCPjMXT7mfHXvEP |
| Validator | HashKey Cloud |
| Activation Epoch | 981 |
| Deactivation Epoch | - |
Account Stake Details
| Active Stake | 48.73 SOL |
| Delegated Stake | 48.73 SOL |
| Account Balance | 48.73 SOL |
| Credits Observed | 1.99 SOL |
| Deactivating Stake | 0.0 SOL |
| Rent Exempt Reserve | 0.00228 SOL |
| Stake Type | Stake |
| Current Commission | 3 % |
Recent Changes
|
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
|---|---|---|---|---|
|
0.048.73
0.048.73 |
0.048.73
no changes |
no changes | 1.981.99 | 2026-06-06 13:27:25 UTC |
|
0.0
0.0 |
0.0
no changes |
0.0 | 1.98 | 2026-06-04 14:43:56 UTC |