Mainnet Stake Account
FLqUs6qKg6U4RWPF8goijMEyicm43jrpF8ifsRohueJM
Account Details
| Staker | STNi1NHDUi6Hvibvonawgze8fM83PFLeJhuGMEXyGps |
| Withdrawer | ACUzSZXps9qNGXwBZba2A5adtAZfauSJppYEAhtXSpTs |
| Vote Account | EBVj3uwSKZpqEb1K267JaPxDQhULVqCy6hYeQqjsPh81 |
| Validator | Titan Analytics |
| Activation Epoch | 917 |
| Deactivation Epoch | - |
Account Stake Details
| Active Stake | 14,155.93 SOL |
| Delegated Stake | 14,155.93 SOL |
| Account Balance | 14,155.94 SOL |
| Credits Observed | 1.55 SOL |
| Deactivating Stake | 0.0 SOL |
| Rent Exempt Reserve | 0.00228 SOL |
| Stake Type | Stake |
| Current Commission | 5 % |
Recent Changes
|
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
|---|---|---|---|---|
|
1.8614,155.94
1.8514,155.93 |
1.8514,155.93
no changes |
no changes | 1.541.55 | 2026-01-31 02:08:32 UTC |
|
1.86
1.85 |
1.85
no changes |
0.0 | 1.54 | 2026-01-28 23:57:48 UTC |