Mainnet Stake Account
FTtYwdwjqkEMqMF1r8w8HNnCguWXJdwgusraoZCZ6wgL
Account Details
| Staker | STNi1NHDUi6Hvibvonawgze8fM83PFLeJhuGMEXyGps |
| Withdrawer | 6NGs8jLGH2HN7bDywKqQ3V4T1YFzbb8wijox8YQV3CHD |
| Vote Account | 5s3vajJvaAbabQvxFdiMfg14y23b2jvK6K2Mw4PYcYK |
| Validator | Quicknode |
| Activation Epoch | 986 |
| Deactivation Epoch | - |
Account Stake Details
| Active Stake | 8.0 SOL |
| Delegated Stake | 8.0 SOL |
| Account Balance | 8.0 SOL |
| Credits Observed | 1.98 SOL |
| Deactivating Stake | 0.0 SOL |
| Rent Exempt Reserve | 0.00228 SOL |
| Stake Type | Stake |
| Current Commission | 0 % |
Recent Changes
|
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
|---|---|---|---|---|
|
0.08.0
0.08.0 |
0.08.0
no changes |
no changes | 1.971.98 | 2026-06-16 13:14:15 UTC |
|
0.0
0.0 |
0.0
no changes |
0.0 | 1.97 | 2026-06-14 13:13:14 UTC |