Mainnet Stake Account
FusLgvWNo4W44r5S4qWYQH34T9TfPfrCcfRZHBCo7PGz
Account Details
| Staker | STNi1NHDUi6Hvibvonawgze8fM83PFLeJhuGMEXyGps |
| Withdrawer | EwFfQjkoF6yWnMdF9KW3Xf7hoQnHZcJT6wRKAbgs3V2X |
| Vote Account | CAf8jfgqhia5VNrEF4A7Y9VLD3numMq9DVSceq7cPhNY |
| Validator | Chainflow |
| Activation Epoch | 984 |
| Deactivation Epoch | - |
Account Stake Details
| Active Stake | 32.49 SOL |
| Delegated Stake | 32.49 SOL |
| Account Balance | 32.49 SOL |
| Credits Observed | 2.2 SOL |
| Deactivating Stake | 0.0 SOL |
| Rent Exempt Reserve | 0.00228 SOL |
| Stake Type | Stake |
| Current Commission | 5 % |
Recent Changes
|
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
|---|---|---|---|---|
|
0.032.49
0.032.49 |
0.032.49
no changes |
no changes | 2.22.2 | 2026-06-12 14:14:38 UTC |
|
0.0
0.0 |
0.0
no changes |
0.0 | 2.2 | 2026-06-10 14:26:31 UTC |