Mainnet Stake Account
FvXYw24qmhu3hGrLQ6K9EhT7n3JEuhcPtfy4EL4w9wga
Account Details
| Staker | F8UMPyQHf8QytS3fwpVnS5GBCCmZJsVzsFcFiMyNX2h6 |
| Withdrawer | F8UMPyQHf8QytS3fwpVnS5GBCCmZJsVzsFcFiMyNX2h6 |
| Vote Account | 9sWYTuuR4s12Q4SuSfo5CfWaFggQwA6Z8pf8dWowN5rk |
| Validator | Ubik Capital - 0% Fee, MEV |
| Activation Epoch | 910 |
| Deactivation Epoch | - |
Account Stake Details
| Active Stake | 2.05 SOL |
| Delegated Stake | 2.05 SOL |
| Account Balance | 2.05 SOL |
| Credits Observed | 1.7 SOL |
| Deactivating Stake | 0.0 SOL |
| Rent Exempt Reserve | 0.00228 SOL |
| Stake Type | Stake |
| Current Commission | 0 % |
Recent Changes
|
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
|---|---|---|---|---|
|
2.052.05
2.052.05 |
2.052.05
no changes |
no changes | 1.691.7 | 2026-01-17 02:43:01 UTC |
|
2.05
2.05 |
2.05
no changes |
0.0 | 1.69 | 2026-01-15 03:52:25 UTC |