Mainnet Stake Account
GTiX8LMmZo9CoyJrTuMD2Ga47cy7nzBtWhaKRBRsPJwr
Account Details
| Staker | STNi1NHDUi6Hvibvonawgze8fM83PFLeJhuGMEXyGps |
| Withdrawer | Bx24cZN1hrHVQc8UPqw3RfH4mEGCCP35ksLpnHP3fLFP |
| Vote Account | NeodymeDFipD7eA1ShrLJAZTBdHWcFsDB9YkoHshZNk |
| Validator | Neodyme |
| Activation Epoch | 985 |
| Deactivation Epoch | - |
Account Stake Details
| Active Stake | 32,225.17 SOL |
| Delegated Stake | 32,225.17 SOL |
| Account Balance | 32,225.18 SOL |
| Credits Observed | 1.97 SOL |
| Deactivating Stake | 0.0 SOL |
| Rent Exempt Reserve | 0.00228 SOL |
| Stake Type | Stake |
| Current Commission | 5 % |
Recent Changes
|
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
|---|---|---|---|---|
|
0.632,225.18
0.632,225.17 |
0.632,225.17
no changes |
no changes | 1.961.97 | 2026-06-14 13:25:29 UTC |
|
0.6
0.6 |
0.6
no changes |
0.0 | 1.96 | 2026-06-12 14:21:38 UTC |