Mainnet Stake Account
GY1CCqyXrmnbhuMgnNqMQZgMnMWSdjfT4DUjEk4pmJhd
Account Details
| Staker | STNi1NHDUi6Hvibvonawgze8fM83PFLeJhuGMEXyGps |
| Withdrawer | Bx24cZN1hrHVQc8UPqw3RfH4mEGCCP35ksLpnHP3fLFP |
| Vote Account | NeodymeDFipD7eA1ShrLJAZTBdHWcFsDB9YkoHshZNk |
| Validator | Neodyme |
| Activation Epoch | 895 |
| Deactivation Epoch | - |
Account Stake Details
| Active Stake | 28,873.32 SOL |
| Delegated Stake | 28,873.32 SOL |
| Account Balance | 28,873.32 SOL |
| Credits Observed | 1.35 SOL |
| Deactivating Stake | 0.0 SOL |
| Rent Exempt Reserve | 0.00228 SOL |
| Stake Type | Stake |
| Current Commission | 5 % |
Recent Changes
|
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
|---|---|---|---|---|
|
1.028,873.32
1.028,873.32 |
1.028,873.32
no changes |
no changes | 1.341.35 | 2025-12-18 12:28:49 UTC |
|
1.0
1.0 |
1.0
no changes |
0.0 | 1.34 | 2025-12-16 13:02:11 UTC |