Mainnet Stake Account
HMEsaVpak7E7StretWEp8ZmuQPGjPgamjEZAcwQzCFyF
Account Details
| Staker | 2egGrA5yRoj38WoZoELqtirwCHYBjWT5QRWjLhGPGsAi |
| Withdrawer | 2egGrA5yRoj38WoZoELqtirwCHYBjWT5QRWjLhGPGsAi |
| Vote Account | 9sWYTuuR4s12Q4SuSfo5CfWaFggQwA6Z8pf8dWowN5rk |
| Validator | Ubik Capital - 0% Fee, MEV |
| Activation Epoch | 797 |
| Deactivation Epoch | 919 |
Account Stake Details
| Active Stake | 0.0 SOL |
| Delegated Stake | 1,667.54 SOL |
| Account Balance | 1,672.43 SOL |
| Credits Observed | 1.75 SOL |
| Deactivating Stake | 0.0 SOL |
| Rent Exempt Reserve | 0.00228 SOL |
| Stake Type | Stake |
| Current Commission | 0 % |
Recent Changes
|
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
|---|---|---|---|---|
|
1,671.871,672.43
1,667.01,667.54 |
0.0
no changes |
no changes | 1.741.75 | 2026-02-02 01:15:13 UTC |