Mainnet Stake Account
mhufYvxyoX12Lr52tMXeanfLKD6yqArFieD1QzKQ11u
Account Details
| Staker | STNi1NHDUi6Hvibvonawgze8fM83PFLeJhuGMEXyGps |
| Withdrawer | Bx24cZN1hrHVQc8UPqw3RfH4mEGCCP35ksLpnHP3fLFP |
| Vote Account | FdGcvmbpebUwYA3vSywnagsaC3Tq3pAVmcR6VoxVcdV9 |
| Validator | GlobalStake [Bare Metal] |
| Activation Epoch | 923 |
| Deactivation Epoch | - |
Account Stake Details
| Active Stake | 30,318.89 SOL |
| Delegated Stake | 30,318.89 SOL |
| Account Balance | 30,318.89 SOL |
| Credits Observed | 1.58 SOL |
| Deactivating Stake | 0.0 SOL |
| Rent Exempt Reserve | 0.00228 SOL |
| Stake Type | Stake |
| Current Commission | 5 % |
Recent Changes
|
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
|---|---|---|---|---|
|
1.7530,318.89
1.7530,318.89 |
1.7530,318.89
no changes |
no changes | 1.571.58 | 2026-02-11 22:27:04 UTC |
|
1.75
1.75 |
1.75
no changes |
0.0 | 1.57 | 2026-02-09 23:00:18 UTC |