Mainnet Vote Account
CDVkS2zVVHqiADfap8W3Mb6ZMm4KUKg4igE8axtHqFKT
Account Details
Identity Account: | 2pRZBEB1PX12cBAbgh58VfzTPV4ePJ3txXeDTM84ejbZ |
Commission: | N/A % |
Authorized Withdrawer: | 9RWAvUQvRN7xij6o4Pi9MEUDjJNDVqUPYMUdLFhFCoFw |
Authorized Voters: | {"572"=>"2pRZBEB1PX12cBAbgh58VfzTPV4ePJ3txXeDTM84ejbZ"} |
Active Stake
Last Epoch
Stake Accounts: | 9 |
Delegated Stake: | 1,902.28 SOL |
Active Stake: | 0.0 SOL |
Average Active Stake: | 0.0 SOL |
Credits Observed: | 1.38 SOL |
Rent Exempt Reserve: | 0.02 SOL |
Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
---|---|---|---|---|
F1LPnP...UJQr | ASiu8ho2XRWRuvGWSgZ8v2sLNyaDB2t8kEafFS4iZ7J8 | 1,782.07 SOL | ||
ANrjpY...zDsE | DaXz3E96d5oC7aiwXAT1x98W9aCZmDqvVTJ1PSjTy9wG | 92.29 SOL | ||
5jFKaX...NV7h | 4ewf6Wgg8rx6kNvxjBLAxJKpVi3Gu4LTAV37JZ69uzZd | 23.71 SOL | ||
Byh3ND...9SYN | HXdYQ5gixrY2H6Y9gqsD8kPM2JQKSaRiohDQtLbZkRWE | 2.2 SOL | ||
6FxbQe...XAUt | 31QatQSG1kwcs3WQWpnBP7XWPgC3B1uiRdTzpJe5gUUp | 2.0 SOL | ||
AcHXLz...QFeM | 2b6QvXCo2R71ecM8bT6PNp3ApeUroqp8attgamXhfwke | <0.01 SOL | ||
Gn3Gpw...B4N3 | 6WxWeTJEVFCorfN8irq5grPX2AkjdEsm1gmgFXNR3cnu | <0.01 SOL | ||
8nAHEd...icEc | 3b7XQeZ8nSMyjcQGTFJS5kBw4pXS2SqtB9ooHCnF2xV9 | <0.01 SOL | ||
EsFWL7...Kwge | 5n6scWtqFNR5Ri8EvjxPafYpjoWv19k8NGr4E14duR5C | <0.01 SOL |
Recent Activity
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
---|