Mainnet Vote Account
Eb1oa4AfSUb5bHrKnNdSkZwjoAofMcLnkF7LgYBAyfsY
Account Details
Identity Account: | 32G1W4XLPcPBw9goEg5WyYoq5LS9kK63uRVMeRsPFjDf |
Commission: | N/A % |
Authorized Withdrawer: | 4hM1bMP7Zk1ii3yB1MmxGB1tPqAE4ShnnHvWbKxtiKAL |
Authorized Voters: | {"656"=>"32G1W4XLPcPBw9goEg5WyYoq5LS9kK63uRVMeRsPFjDf"} |
Active Stake
Last Epoch
Stake Accounts: | 10 |
Delegated Stake: | 1,358,953.5 SOL |
Active Stake: | 0.0 SOL |
Average Active Stake: | 0.0 SOL |
Credits Observed: | 0.84 SOL |
Rent Exempt Reserve: | 0.13 SOL |
Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
---|---|---|---|---|
84CLeF...3RDa | 32G1W4...FjDf | AGgsT6nC2kuctizzv1LjxbzTJ8WBqdV22e4oivGesCKo | 355,518.4 SOL | |
EfQUSB...Jzcq | 32G1W4...FjDf | Hn9iU8xVwyjmGBHfgf5NFezkLnrS1tjQeVdQcDoEFmyM | 305,443.31 SOL | |
8KuSFx...hvpG | 32G1W4...FjDf | 4BvnDb6RsHRCQX84VxvevczVNW1CLNgqMRYANhtmW7RS | 305,443.31 SOL | |
CF22DP...H61a | 32G1W4...FjDf | 8FADYwE1KrBY74A2a86vx1yeqhKRuBNsQX2v5QRizkYZ | 302,650.76 SOL | |
8CzxNe...Goji | 32G1W4...FjDf | 2CfGDkn3vqc4eGTf9rsv3y31szzBUb1VqRjRqmLTXHqH | 66,310.43 SOL | |
AHzs2o...hjdg | 32G1W4...FjDf | 93rSB1SK63QG8vPfNqSe42hSVCkAPDf61LeJYayjcjX4 | 23,575.26 SOL | |
5q7FHD...svdq | 32G1W4...FjDf | BrwHikZ3kcVxMuiZpUK7HAXqTW4nU3yCy9RokHJ77gUM | 12.02 SOL | |
8NeiMB...eJkn | 32G1W4...FjDf | 3b7XQeZ8nSMyjcQGTFJS5kBw4pXS2SqtB9ooHCnF2xV9 | <0.01 SOL | |
GNuE6Q...XAxc | 32G1W4...FjDf | 4HFhcoaHfmfQL7uJyyTY5JGMcWHJAX3BKCaPsY3BtZdx | <0.01 SOL | |
7auhEz...1UwU | 32G1W4...FjDf | 7TdbUsGdmK2PfyLYQmnvJJcK6xWrs2AFtHjc575WRsmW | <0.01 SOL |
Recent Activity
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
---|