Mainnet Vote Account
8LFBopVbvVJ4RqDaheie99P5jK7jrSm99t2F77jBwdFc
Account Details
Identity Account: | 3TPg9z2UQgmNYLT3TvDdzK7kAt4q4jP8WRNXb29yKTEM |
Commission: | N/A % |
Authorized Withdrawer: | 37wT3MACQXqyvUZRTnZRXF8rVWcCNwQMD9joiwFAQfTi |
Authorized Voters: | {"663"=>"3TPg9z2UQgmNYLT3TvDdzK7kAt4q4jP8WRNXb29yKTEM"} |
Active Stake
Last Epoch
Stake Accounts: | 10 |
Delegated Stake: | 122.83 SOL |
Active Stake: | 0.0 SOL |
Average Active Stake: | 0.0 SOL |
Credits Observed: | 0.5 SOL |
Rent Exempt Reserve: | 0.02 SOL |
Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
---|---|---|---|---|
68MHFk...rCN6 | A41 | 3TPg9z2UQgmNYLT3TvDdzK7kAt4q4jP8WRNXb29yKTEM | 116.84 SOL | |
bndUJt...DPuu | A41 | 7cgg6KhPd1G8oaoB48RyPDWu7uZs51jUpDYB3eq4VebH | 5.07 SOL | |
C89StK...LJ53 | A41 | DzHjiWBY7LpFT14v2p7u3UGJGwhsMRHR5iszX7JfdntE | 0.51 SOL | |
9w68BL...LwW9 | A41 | 29rMGcYTkpuZZy9DjFhLahLKUJhhGKTDXq6D8B4Cc4dc | 0.1 SOL | |
2EZQA8...CtLz | A41 | HDqy4bN9TeUw5p366mAc3vjTNhuB48zV3sRN5tw1poTC | 0.1 SOL | |
9eYNGW...ipyP | A41 | Gs77LxaEa47KYa49mfEv7rb3gQQdLTjTdi6dZ3JNxoKa | 0.1 SOL | |
DBQJiF...7RAv | A41 | E2i62pqu6A3F7MmWbr71kZFfWCpQ7HD8HZQH3Hxv6KGh | 0.1 SOL | |
HFWhXi...XmYT | A41 | Gk8iDivHFBMku82XuW4sv1viW5SxxcWJPBHLdCtfSZg | <0.01 SOL | |
6uY76C...7qP6 | A41 | Gk8iDivHFBMku82XuW4sv1viW5SxxcWJPBHLdCtfSZg | <0.01 SOL | |
D3mkQ4...qckJ | A41 | 7TdbUsGdmK2PfyLYQmnvJJcK6xWrs2AFtHjc575WRsmW | <0.01 SOL |
Recent Activity
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
---|