Mainnet Vote Account
4GEEKSwzc242QKF1uzzodpFaxb4GShQEZhkZfeXd27Vi
Account Details
| Identity Account: | 4GEEKSwuiBHWTff9WaqrDcToZjbX6KYdyB4c578Zxse2 |
| Commission: | 5 % |
| Authorized Withdrawer: | K5FSnEEspPVhUC4mYgXCxi7Hf6L92N1j9reaaRCKbXQ |
| Authorized Voters: | {"1017"=>"4GEEKSwuiBHWTff9WaqrDcToZjbX6KYdyB4c578Zxse2", "1018"=>"4GEEKSwuiBHWTff9WaqrDcToZjbX6KYdyB4c578Zxse2"} |
Active Stake
Last Epoch
| Stake Accounts: | 13 |
| Delegated Stake: | 1,518.66 SOL |
| Active Stake: | 1,395.64 SOL |
| Average Active Stake: | 155.07 SOL |
| Credits Observed: | 16.52 SOL |
| Rent Exempt Reserve: | 0.03 SOL |
| Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
| Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
|---|---|---|---|---|
| 5Vy3yF...VSmW | Sol4Geeks | HboxLuUbbSfevCBZKDK7adQjsmErwGW7pVTMbVaGNG4S | 1,017.67 SOL | |
| DgnkgJ...Vp4N | Sol4Geeks | 25PmQNCa8RE59Kgy8eR14X1h6MNFbEYhdkBoJPTLJcZe | 189.12 SOL | |
| H6SWRy...KqYK | Sol4Geeks | BCDzG6sstTQ6diVaHYbYQ4kKwRiR1a6PAzsdpna8STc6 | 129.69 SOL | |
| 4m5NsR...493V | Sol4Geeks | 2j71hmTS9rNccnSJNXauUpDFQYq2EjrKWBDpv96sE37k | 41.01 SOL | |
| DuacWs...KXGg | Sol4Geeks | 6RaUvYH5rdogywGFvJqBinW6gFWC7GQA5K152uFcWrtd | 10.45 SOL | |
| Haakju...ChHD | Sol4Geeks | BuGbykcjY5n28T5W23qwkyhopyPtBEWxNAuYSURJMWxw | 6.67 SOL | |
| DNbJLV...CCFD | Sol4Geeks | 6iQKfEyhr3bZMotVkW6beNZz5CPAkiwvgV2CTje9pVSS | 1.0 SOL |
|
| 7naLFU...R8AU | Sol4Geeks | 3CjTM1wNGqXaSxxTdeBn4yYWQt8ucaJgBf3xymxWya47 | 0.01 SOL | |
| 6KYqL5...eYBg | Sol4Geeks | 6WecYymEARvjG5ZyqkrVQ6YkhPfujNzWpSPwNKXHCbV2 | <0.01 SOL |
|
Recent Activity
|
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
|---|---|---|---|---|
|
1,303,205,186 439,921,724 |
51,242 145,847 |
1,141,155 | 97.80% | 2026-08-17 20:50:51 UTC |
|
1,303,196,597 439,921,183 |
42,653 145,183 |
1,140,138 | 98.16% | 2026-08-17 20:46:18 UTC |
|
1,303,185,992 439,920,516 |
32,048 144,516 |
1,140,104 | 98.61% | 2026-08-17 20:41:40 UTC |