Mainnet Vote Account
D1J7k7WouxgwzCfPN5qnW7TSmCTNqgNxWhjAxq62UK8U
Account Details
Identity Account: | 4MTRas17KdbqH7HfaZWzrUJZg6GFEFe1Wd7YmYh3thmv |
Commission: | N/A % |
Authorized Withdrawer: | 3x8KR4n3Z4Cdiar3DEm8d7SXj1crespoaoM5sSfPsgNN |
Authorized Voters: | {"582"=>"4MTRas17KdbqH7HfaZWzrUJZg6GFEFe1Wd7YmYh3thmv"} |
Active Stake
Last Epoch
Stake Accounts: | 5 |
Delegated Stake: | 2.29 SOL |
Active Stake: | 0.0 SOL |
Average Active Stake: | 0.0 SOL |
Credits Observed: | 0.31 SOL |
Rent Exempt Reserve: | 0.01 SOL |
Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
---|---|---|---|---|
8ZADDN...f2o9 | Stakewolle.com | 4hPQWaRMX5gzuSSPdFY4xT7Sk5kHbtdbAETt6ELtRpgJ | 1.27 SOL | |
DA62bD...t9uV | Stakewolle.com | 4MTRas17KdbqH7HfaZWzrUJZg6GFEFe1Wd7YmYh3thmv | 1.0 SOL | |
9EGg8h...rZUL | Stakewolle.com | F4N1eegFYUsCUWmkP9uYMbWRmoYDEfQ5rNj2RVPCmJkG | 0.02 SOL | |
14TSea...GTYh | Stakewolle.com | AT6ZRdHnW6jz7AEZDxtsNUSgJVCCt1g6ADjiMmJkxb6N | <0.01 SOL | |
5bVBSZ...GaKj | Stakewolle.com | 3b7XQeZ8nSMyjcQGTFJS5kBw4pXS2SqtB9ooHCnF2xV9 | <0.01 SOL |
Recent Activity
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
---|