Mainnet Vote Account
94qeNkhspb7DjuqNPcGUgVcnnsNuibGYuqNTvm9FnX9m
Account Details
| Identity Account: | 4mtXJ5pUcMMB4t8cLbi7zfDJCHfYLRrQb4qSLmh57sKL |
| Commission: | 10 % |
| Authorized Withdrawer: | 5QLiB6xMAJeNUoPvesXqcU1u4BYmb6LLzanE84zGLq7t |
| Authorized Voters: | {"1030"=>"3iSQtPgkZBqKVK1CNxcxZoKggAkWiDrE22cXeT38bKsE", "1031"=>"3iSQtPgkZBqKVK1CNxcxZoKggAkWiDrE22cXeT38bKsE"} |
Active Stake
Last Epoch
| Stake Accounts: | 8 |
| Delegated Stake: | 1,051,566.3 SOL |
| Active Stake: | 796,539.37 SOL |
| Average Active Stake: | 132,757.0 SOL |
| Credits Observed: | 10.29 SOL |
| Rent Exempt Reserve: | 0.02 SOL |
| Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
| Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
|---|---|---|---|---|
| 2R4kSi...bqyE | 4mtXJ5...7sKL | 8RD5RW6WA8ypoconp2HrdnqS7YfpKajLk845U6jyar4W | 502,474.26 SOL | |
| 5V6T4d...r2r3 | 4mtXJ5...7sKL | 8RD5RW6WA8ypoconp2HrdnqS7YfpKajLk845U6jyar4W | 291,282.23 SOL | |
| 8MYoRX...huT9 | 4mtXJ5...7sKL | 8RD5RW6WA8ypoconp2HrdnqS7YfpKajLk845U6jyar4W | 2,782.78 SOL | |
| 76oSNK...XbvC | 4mtXJ5...7sKL | H5ThdkRSAkRP6GaK18Bh3ZwBc4cVt4wiyRsms3EipeqJ | 0.11 SOL | |
| 5dv3sF...m3Qj | 4mtXJ5...7sKL | 6WecYymEARvjG5ZyqkrVQ6YkhPfujNzWpSPwNKXHCbV2 | <0.01 SOL |
|
| 737QCn...idcP | 4mtXJ5...7sKL | 6iQKfEyhr3bZMotVkW6beNZz5CPAkiwvgV2CTje9pVSS | <0.01 SOL |
|
Recent Activity
|
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
|---|