Mainnet Vote Account
BT8LZUvQVwFHRGw2Dwv7UeqDUq7btfjegLpuz5bwgziD
Account Details
| Identity Account: | 6dwKX2BK1JowEVXvKemcfw2arNeTe6RHYrs4FomxSVPw |
| Commission: | N/A % |
| Authorized Withdrawer: | FHwaQwCr8PMcv9dHx96deVhUbRQGhrQvc2jZTp1uGwyh |
| Authorized Voters: | {"895"=>"BfgMdL4FaNHp5zZpD7WMYG5sZUrCWQPEjXDwWS7M5q3F"} |
Active Stake
Last Epoch
| Stake Accounts: | 11 |
| Delegated Stake: | 369,892.1 SOL |
| Active Stake: | 369,892.1 SOL |
| Average Active Stake: | 33,626.6 SOL |
| Credits Observed: | 11.34 SOL |
| Rent Exempt Reserve: | 0.03 SOL |
| Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
| Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
|---|---|---|---|---|
| H56tfW...8yE9 | private | 49FpxuHog3ZrGPPTdrqTBJFyKbwFF7zMPUcAacnxTES3 | 369,880.25 SOL | |
| 4P29kd...9C3F | private | Gg3xXztgEvjtJ7cZ5gsRo2QYFLMAGRX4kZVAMAcx9hKL | 10.45 SOL | |
| cgguQ8...SEUQ | private | 8veqj7DZXXubXW4yUEkZLC69PRjrd74gDgE3ibH59nYD | 1.05 SOL | |
| FMZVrS...Fo6A | private | 3fFjXu5aZ6QzvGj8ag486WBREV9tb5fJ1r5rWNkx3HcG | 0.11 SOL | |
| DCr2nN...7Qzy | private | H5ThdkRSAkRP6GaK18Bh3ZwBc4cVt4wiyRsms3EipeqJ | 0.11 SOL | |
| G9S5R5...bhU6 | private | 7cgg6KhPd1G8oaoB48RyPDWu7uZs51jUpDYB3eq4VebH | 0.08 SOL | |
| nFwKZ1...3bAs | private | 5uY6UG4xMz9znxW4n1eA87EX1vGm2rVjfqX5i7dEbcra | 0.05 SOL | |
| FAhtN5...gXpo | private | 8veqj7DZXXubXW4yUEkZLC69PRjrd74gDgE3ibH59nYD | <0.01 SOL | |
| ByUqrD...SQJX | private | 6iQKfEyhr3bZMotVkW6beNZz5CPAkiwvgV2CTje9pVSS | <0.01 SOL |
|
| CuYJb3...8sqM | private | F72RAC7nhLm7ytRc1pYLHRX2jk3pe5V3gq83Zod9rqyx | <0.01 SOL | |
| HRPuCs...aFRY | private | 6WecYymEARvjG5ZyqkrVQ6YkhPfujNzWpSPwNKXHCbV2 | <0.01 SOL |
|
Recent Activity
|
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
|---|