Mainnet Vote Account
2b5e3w6R3XTBGpvUJj9845xcpJUtXnGsKJbjGfdWEPzg
Account Details
Identity Account: | 8gotCbNk8pwrhgVCvgz7tEgoGSW4NZhyUub6GX1jtbhN |
Commission: | N/A % |
Authorized Withdrawer: | 6EhEYkiYA89FCA6cuWR4SUcGTJ4uFFPsP6smWGVj1UAz |
Authorized Voters: | {"622"=>"8gotCbNk8pwrhgVCvgz7tEgoGSW4NZhyUub6GX1jtbhN"} |
Active Stake
Last Epoch
Stake Accounts: | 10 |
Delegated Stake: | 857.44 SOL |
Active Stake: | 0.0 SOL |
Average Active Stake: | 0.0 SOL |
Credits Observed: | 0.86 SOL |
Rent Exempt Reserve: | 0.02 SOL |
Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
---|---|---|---|---|
EztYBc...ze7a | Private Validator | 6EhEYkiYA89FCA6cuWR4SUcGTJ4uFFPsP6smWGVj1UAz | 182.99 SOL | |
CCnX2K...7BiG | Private Validator | 6EhEYkiYA89FCA6cuWR4SUcGTJ4uFFPsP6smWGVj1UAz | 141.46 SOL | |
3TdRYj...K4cK | Private Validator | 6EhEYkiYA89FCA6cuWR4SUcGTJ4uFFPsP6smWGVj1UAz | 114.95 SOL | |
9ah7d3...C6cU | Private Validator | 6EhEYkiYA89FCA6cuWR4SUcGTJ4uFFPsP6smWGVj1UAz | 109.12 SOL | |
DSidiH...VdB1 | Private Validator | 6EhEYkiYA89FCA6cuWR4SUcGTJ4uFFPsP6smWGVj1UAz | 107.27 SOL | |
BPT1xX...fK4r | Private Validator | 6EhEYkiYA89FCA6cuWR4SUcGTJ4uFFPsP6smWGVj1UAz | 101.09 SOL | |
oK5fMX...NuSJ | Private Validator | 6EhEYkiYA89FCA6cuWR4SUcGTJ4uFFPsP6smWGVj1UAz | 98.31 SOL | |
5AbAsE...FCq1 | Private Validator | HXdYQ5gixrY2H6Y9gqsD8kPM2JQKSaRiohDQtLbZkRWE | 2.25 SOL | |
6djJSP...v3ex | Private Validator | 3b7XQeZ8nSMyjcQGTFJS5kBw4pXS2SqtB9ooHCnF2xV9 | <0.01 SOL | |
8THoET...ErLw | Private Validator | 6Y6X3MEhEnvFwXCD5QmY43sx6njmzLMMYUX6ngrNPvDQ | <0.01 SOL |
Recent Activity
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
---|