Mainnet Vote Account
6ANziPu9boXJ6PZzSQoBVEUz8qowKMK3XWaxmG4EYVMJ
Account Details
| Identity Account: | 8j7RdaofeR9jaXWqYTubqooHpcajP7EfhWbR4UKUB4fF |
| Commission: | 10 % |
| Authorized Withdrawer: | 3K7m5aaWwutEdRRfvXqZpVs6YWzru1S2SxBGo9eQajmX |
| Authorized Voters: | {"1017"=>"ARKk6RgiFq4MJCD2JX9fYWQJsW2U5JDgpEV3cwvmfju", "1018"=>"ARKk6RgiFq4MJCD2JX9fYWQJsW2U5JDgpEV3cwvmfju"} |
Active Stake
Last Epoch
| Stake Accounts: | 15 |
| Delegated Stake: | 44,119.52 SOL |
| Active Stake: | 636.93 SOL |
| Average Active Stake: | 70.77 SOL |
| Credits Observed: | 13.26 SOL |
| Rent Exempt Reserve: | 0.03 SOL |
| Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
| Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
|---|---|---|---|---|
| EWSiyT...Bnca | 7HrKVmFTsFd6Cow2YkCYNWS7Wzn6ZWBUMotxwWs59thH | 573.31 SOL | ||
| CzX6FZ...8Fwm | 9cvuJypTBWERAVYKzwNwMZstAKT5kyW33UxnTpfUGGfN | 20.77 SOL | ||
| Ejv8dv...cuPX | GanBPN6vFhnoqGmJ2agVuL7rFAxvxKCaBKJ1qTV1ao24 | 19.96 SOL | ||
| C4Pphb...S9WW | FTBzFhJd9Au6tyBGxvRXKPfYYvBx8C7bcbbeM2GMPGg3 | 10.35 SOL | ||
| FDXWAT...kmuS | FTBzFhJd9Au6tyBGxvRXKPfYYvBx8C7bcbbeM2GMPGg3 | 10.35 SOL | ||
| H2aghk...ApDd | FAFjwjoBbRK2MKcL9gvNwQYp5Ydews8ATXvu9U7xMYo5 | 1.14 SOL | ||
| B4HtWk...HDws | ArcDfMNwaS8AATQZfBSK8v4u2htkBmdMhbYgpKwSPF8H | 1.05 SOL | ||
| GVb9pV...WJfr | 6WecYymEARvjG5ZyqkrVQ6YkhPfujNzWpSPwNKXHCbV2 | <0.01 SOL |
|
|
| 9ZuDzS...yoTd | 6iQKfEyhr3bZMotVkW6beNZz5CPAkiwvgV2CTje9pVSS | <0.01 SOL |
|
Recent Activity
|
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
|---|