Mainnet Vote Account
4EPxG5rp1sUuHtrTcgQYfPo6KjvTWp6YafYsdUSP7mks
Account Details
Identity Account: | 9UsSQ9m5QemVf9NFmKncDDXGFGzUXMiFay9Fv7rUmjtV |
Commission: | N/A % |
Authorized Withdrawer: | ESD3LmtGbgLqioqsEBMVq9ToZZdJPzVHg8Y64uFKTatp |
Authorized Voters: | {"660"=>"9UsSQ9m5QemVf9NFmKncDDXGFGzUXMiFay9Fv7rUmjtV"} |
Active Stake
Last Epoch
Stake Accounts: | 4 |
Delegated Stake: | 2.29 SOL |
Active Stake: | 0.0 SOL |
Average Active Stake: | 0.0 SOL |
Credits Observed: | 0.39 SOL |
Rent Exempt Reserve: | 0.01 SOL |
Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
---|---|---|---|---|
DTEj1v...FbyQ | pasha_k | HXdYQ5gixrY2H6Y9gqsD8kPM2JQKSaRiohDQtLbZkRWE | 2.29 SOL | |
79npen...C5rr | pasha_k | 3b7XQeZ8nSMyjcQGTFJS5kBw4pXS2SqtB9ooHCnF2xV9 | <0.01 SOL | |
C8FHvB...iKM1 | pasha_k | 6Y6X3MEhEnvFwXCD5QmY43sx6njmzLMMYUX6ngrNPvDQ | <0.01 SOL | |
EqpVs9...u1rQ | pasha_k | 7TdbUsGdmK2PfyLYQmnvJJcK6xWrs2AFtHjc575WRsmW | <0.01 SOL |
Recent Activity
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
---|