Mainnet Vote Account
56V15dWmXcpamgP9N8KEuXRoPXh3F664fawEAhHoH71v
Account Details
Identity Account: | 9yTjjM9c8TnJ7ouVeDvJnXMYfmhhpfVEHhvAnt1SrV3i |
Commission: | 5 % |
Authorized Withdrawer: | 6pzppKu3z2enYYYYUYShwr28wfPmHjaNBybtSLsU65eV |
Authorized Voters: | {"679"=>"9yTjjM9c8TnJ7ouVeDvJnXMYfmhhpfVEHhvAnt1SrV3i"} |
Active Stake
Last Epoch
Stake Accounts: | 10 |
Delegated Stake: | 137.19 SOL |
Active Stake: | 137.19 SOL |
Average Active Stake: | 13.72 SOL |
Credits Observed: | 0.54 SOL |
Rent Exempt Reserve: | 0.02 SOL |
Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
---|---|---|---|---|
J2Cb1z...xciu | 9yTjjM...rV3i | 6pzppKu3z2enYYYYUYShwr28wfPmHjaNBybtSLsU65eV | 57.99 SOL | |
3nMQAq...yBjv | 9yTjjM...rV3i | 6pzppKu3z2enYYYYUYShwr28wfPmHjaNBybtSLsU65eV | 28.37 SOL | |
5NoCHd...USBb | 9yTjjM...rV3i | 6pzppKu3z2enYYYYUYShwr28wfPmHjaNBybtSLsU65eV | 18.29 SOL | |
CLh435...Ut7b | 9yTjjM...rV3i | 6pzppKu3z2enYYYYUYShwr28wfPmHjaNBybtSLsU65eV | 15.99 SOL | |
5AT4Vg...cyTR | 9yTjjM...rV3i | 6pzppKu3z2enYYYYUYShwr28wfPmHjaNBybtSLsU65eV | 10.38 SOL | |
F7Eqp6...5E3U | 9yTjjM...rV3i | 6pzppKu3z2enYYYYUYShwr28wfPmHjaNBybtSLsU65eV | 6.17 SOL | |
DYPXBv...cYML | 9yTjjM...rV3i | 6iQKfEyhr3bZMotVkW6beNZz5CPAkiwvgV2CTje9pVSS | <0.01 SOL | |
uiwpzH...Q6pF | 9yTjjM...rV3i | 6WecYymEARvjG5ZyqkrVQ6YkhPfujNzWpSPwNKXHCbV2 | <0.01 SOL | |
DsURwq...j7hK | 9yTjjM...rV3i | 6Y6X3MEhEnvFwXCD5QmY43sx6njmzLMMYUX6ngrNPvDQ | <0.01 SOL | |
HKWpfA...fP85 | 9yTjjM...rV3i | 7TdbUsGdmK2PfyLYQmnvJJcK6xWrs2AFtHjc575WRsmW | <0.01 SOL |
Recent Activity
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
---|