Mainnet Vote Account
DKbkJ9ga8zkELvPSQqfPXNJDVCYmuPrV61FmiJzqMraX
Account Details
Identity Account: | AGGySGq5iQAS1gZNx4fy7zGt1PCjSuyaBZLiab8PyYCC |
Commission: | N/A % |
Authorized Withdrawer: | 2np7mPL8m4Pb81EHm9u9kFqWoYWdWtJG6R2nrqjwkHtY |
Authorized Voters: | {"622"=>"AGGySGq5iQAS1gZNx4fy7zGt1PCjSuyaBZLiab8PyYCC"} |
Active Stake
Last Epoch
Stake Accounts: | 4 |
Delegated Stake: | 11.25 SOL |
Active Stake: | 0.0 SOL |
Average Active Stake: | 0.0 SOL |
Credits Observed: | 0.45 SOL |
Rent Exempt Reserve: | 0.01 SOL |
Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
---|---|---|---|---|
7ZYCFz...iBVM | Lena Krasa | 2np7mPL8m4Pb81EHm9u9kFqWoYWdWtJG6R2nrqjwkHtY | 9.0 SOL | |
Fe1PHz...bePV | Lena Krasa | HXdYQ5gixrY2H6Y9gqsD8kPM2JQKSaRiohDQtLbZkRWE | 2.25 SOL | |
xPrMw6...G1Yi | Lena Krasa | 3b7XQeZ8nSMyjcQGTFJS5kBw4pXS2SqtB9ooHCnF2xV9 | <0.01 SOL | |
FgAQJ5...SvUk | Lena Krasa | 6Y6X3MEhEnvFwXCD5QmY43sx6njmzLMMYUX6ngrNPvDQ | <0.01 SOL |
Recent Activity
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
---|