Mainnet Vote Account
6D9w8FRw5EFr5qtZEphPpughN3W8zc8p6zMXg4PFuaXL
Account Details
| Identity Account: | AjGby82yXeYgj3kmng9y3c4nQpZFmiPpJKecLJTHbfbP |
| Commission: | 0 % |
| Authorized Withdrawer: | C6413Y7xYUMnA8NAexCfxVid7rjzJQt26YEXNWrGDCm5 |
| Authorized Voters: | {"1012"=>"AjGby82yXeYgj3kmng9y3c4nQpZFmiPpJKecLJTHbfbP", "1013"=>"AjGby82yXeYgj3kmng9y3c4nQpZFmiPpJKecLJTHbfbP"} |
Active Stake
Last Epoch
| Stake Accounts: | 10 |
| Delegated Stake: | 452.13 SOL |
| Active Stake: | 305.8 SOL |
| Average Active Stake: | 33.98 SOL |
| Credits Observed: | 21.62 SOL |
| Rent Exempt Reserve: | 0.02 SOL |
| Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
| Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
|---|---|---|---|---|
| ChCMXA...keoc | π STAKERY π | 4P1nndNwxVuzqm3a6DyL85LEPc4og6hGjRHv3MQdNq2w | 153.36 SOL | |
| C5mghw...t2Uc | π STAKERY π | AjGby82yXeYgj3kmng9y3c4nQpZFmiPpJKecLJTHbfbP | 115.59 SOL | |
| 3SmZeL...g3e7 | π STAKERY π | 7cgg6KhPd1G8oaoB48RyPDWu7uZs51jUpDYB3eq4VebH | 35.84 SOL | |
| FaRMWS...qgKb | π STAKERY π | 6iQKfEyhr3bZMotVkW6beNZz5CPAkiwvgV2CTje9pVSS | 1.0 SOL |
|
| CPB9BY...S3nN | π STAKERY π | 5uY6UG4xMz9znxW4n1eA87EX1vGm2rVjfqX5i7dEbcra | <0.01 SOL | |
| 7KDayy...a3jG | π STAKERY π | 7TdbUsGdmK2PfyLYQmnvJJcK6xWrs2AFtHjc575WRsmW | <0.01 SOL | |
| 8w4KYc...cqXN | π STAKERY π | 2nSKHHN2ihi46GZL3N8fjtZMw2DJkqXLVWhYQuAbr1Tr | <0.01 SOL | |
| 8v2QMs...fFwA | π STAKERY π | 97DPy5qaLLY28den6Wivxa3qZUWCBWL2tygKxxakjcTu | <0.01 SOL | |
| F2oo4M...W6US | π STAKERY π | 6WecYymEARvjG5ZyqkrVQ6YkhPfujNzWpSPwNKXHCbV2 | <0.01 SOL |
|
Recent Activity
|
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
|---|