Mainnet Vote Account
FqqeQTcB1feUo3kxHzFAE9i5TnzTYZmD2xRTHZVYby1c
Account Details
Identity Account: | BWR52vbs6jc6jpyRiyTv6wMhvrxGdHs2MdLVG5y8i2Bp |
Commission: | N/A % |
Authorized Withdrawer: | FhD4PXyDxTSwsmqcTPTjMtujGEGKm6seYfmTNiZsbc7f |
Authorized Voters: | {"623"=>"BWR52vbs6jc6jpyRiyTv6wMhvrxGdHs2MdLVG5y8i2Bp"} |
Active Stake
Last Epoch
Stake Accounts: | 10 |
Delegated Stake: | 756.22 SOL |
Active Stake: | 0.0 SOL |
Average Active Stake: | 0.0 SOL |
Credits Observed: | 0.84 SOL |
Rent Exempt Reserve: | 0.02 SOL |
Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
---|---|---|---|---|
4xBuid...3Gz5 | Private Validator | FhD4PXyDxTSwsmqcTPTjMtujGEGKm6seYfmTNiZsbc7f | 164.81 SOL | |
5C7rCZ...e7MJ | Private Validator | FhD4PXyDxTSwsmqcTPTjMtujGEGKm6seYfmTNiZsbc7f | 109.61 SOL | |
498Nru...T2x2 | Private Validator | FhD4PXyDxTSwsmqcTPTjMtujGEGKm6seYfmTNiZsbc7f | 103.72 SOL | |
Cvag1g...5ahS | Private Validator | FhD4PXyDxTSwsmqcTPTjMtujGEGKm6seYfmTNiZsbc7f | 98.67 SOL | |
3kkmog...jZ5M | Private Validator | FhD4PXyDxTSwsmqcTPTjMtujGEGKm6seYfmTNiZsbc7f | 96.9 SOL | |
A6fqVm...kjwu | Private Validator | FhD4PXyDxTSwsmqcTPTjMtujGEGKm6seYfmTNiZsbc7f | 91.41 SOL | |
4D972b...jTV5 | Private Validator | FhD4PXyDxTSwsmqcTPTjMtujGEGKm6seYfmTNiZsbc7f | 88.85 SOL | |
cFZHMN...sR4C | Private Validator | HXdYQ5gixrY2H6Y9gqsD8kPM2JQKSaRiohDQtLbZkRWE | 2.25 SOL | |
C7mePt...Fb4y | Private Validator | 3b7XQeZ8nSMyjcQGTFJS5kBw4pXS2SqtB9ooHCnF2xV9 | <0.01 SOL | |
EHRj2q...7cPj | Private Validator | 6Y6X3MEhEnvFwXCD5QmY43sx6njmzLMMYUX6ngrNPvDQ | <0.01 SOL |
Recent Activity
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
---|