Mainnet Vote Account
58qSo5Vwypbmc6jDZTf4XcqZ1nvH1bTDVXMh1fD61wKh
Account Details
Identity Account: | BqNhrCceEeeY4QLGCnucwf4ogLBXgVKNjinUorPF8Z7T |
Commission: | N/A % |
Authorized Withdrawer: | neWRL3xKJCLErMYFZcBUwdU3JEidCJPsYDS5q9ECHYT |
Authorized Voters: | {"571"=>"BqNhrCceEeeY4QLGCnucwf4ogLBXgVKNjinUorPF8Z7T"} |
Active Stake
Last Epoch
Stake Accounts: | 4 |
Delegated Stake: | 24.04 SOL |
Active Stake: | 0.0 SOL |
Average Active Stake: | 0.0 SOL |
Credits Observed: | 0.28 SOL |
Rent Exempt Reserve: | 0.01 SOL |
Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
---|---|---|---|---|
BZBf97...tY9i | BqNhrC...8Z7T | neWRL3xKJCLErMYFZcBUwdU3JEidCJPsYDS5q9ECHYT | 21.83 SOL | |
7Q1y5K...3afj | BqNhrC...8Z7T | HXdYQ5gixrY2H6Y9gqsD8kPM2JQKSaRiohDQtLbZkRWE | 2.21 SOL | |
5Kh5H1...ZRFT | BqNhrC...8Z7T | 3b7XQeZ8nSMyjcQGTFJS5kBw4pXS2SqtB9ooHCnF2xV9 | <0.01 SOL | |
HDozW5...qp5m | BqNhrC...8Z7T | 6Y6X3MEhEnvFwXCD5QmY43sx6njmzLMMYUX6ngrNPvDQ | <0.01 SOL |
Recent Activity
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
---|