Mainnet Vote Account
GFWtwTkSkgc9RcAUkUxs7LyZ124DsBtcSnWGWwbrA113
Account Details
| Identity Account: | BuoZ7q6faiJNTN24r7Kcj8dp96axs5XPEKXmWGsh2pDE |
| Commission: | 10 % |
| Authorized Withdrawer: | 2tTnZh21uU69sfJTHhpEm7Z4ea4t6tvzNLgDauYb2mMj |
| Authorized Voters: | {"1044"=>"ChKZmewGBzbsxvoLNChDe9YDzzKJ3p1A6uLTECmR7g41", "1045"=>"ChKZmewGBzbsxvoLNChDe9YDzzKJ3p1A6uLTECmR7g41"} |
Active Stake
Last Epoch
| Stake Accounts: | 13 |
| Delegated Stake: | 1,193,265.71 SOL |
| Active Stake: | 180,465.44 SOL |
| Average Active Stake: | 22,558.2 SOL |
| Credits Observed: | 15.45 SOL |
| Rent Exempt Reserve: | 0.03 SOL |
| Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
| Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
|---|---|---|---|---|
| CzoZnD...1vVW | GUdrZw...37Ju | 8p8QGsgsNXmecikxarG5PtUdSjPemzvZJUMWJZgfcNaY | 120,212.75 SOL | |
| Fgbbvu...XnVq | GUdrZw...37Ju | 7KnV47YYmxiC1Jopr5hkgjTDJDMM4BzkEYqgfns457aF | 46,632.46 SOL | |
| 2dTTm6...V8D7 | GUdrZw...37Ju | 4cpnpiwgBfUgELVwNYiecwGti45YHSH3R72CPkFTiwJt | 13,457.25 SOL |
|
| 2KGes6...wgx2 | GUdrZw...37Ju | 8p8QGsgsNXmecikxarG5PtUdSjPemzvZJUMWJZgfcNaY | 82.52 SOL | |
| G19tWr...o4bL | GUdrZw...37Ju | 7KnV47YYmxiC1Jopr5hkgjTDJDMM4BzkEYqgfns457aF | 80.35 SOL | |
| 62jzKT...5oTn | GUdrZw...37Ju | H5ThdkRSAkRP6GaK18Bh3ZwBc4cVt4wiyRsms3EipeqJ | 0.11 SOL | |
| FjAarU...2PAj | GUdrZw...37Ju | 6WecYymEARvjG5ZyqkrVQ6YkhPfujNzWpSPwNKXHCbV2 | <0.01 SOL |
|
| BbMPod...eZmN | GUdrZw...37Ju | 6iQKfEyhr3bZMotVkW6beNZz5CPAkiwvgV2CTje9pVSS | <0.01 SOL |
|
Recent Activity
|
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
|---|