Mainnet Vote Account
BrPtQfUipB1yV2kMXPeQsEKERy4uZAX21t2ZMb2Ee48M
Account Details
Identity Account: | DQdBrXwhQfto36sZRLf55wD5jwd6d5bJurNCM2KwXBQu |
Commission: | 5 % |
Authorized Withdrawer: | Ez5WHELs2YwZjE5yFREZqhtjgAFLPpWzfQv5d6LH4bm6 |
Authorized Voters: | {"709"=>"DQdBrXwhQfto36sZRLf55wD5jwd6d5bJurNCM2KwXBQu"} |
Active Stake
Last Epoch
Stake Accounts: | 10 |
Delegated Stake: | 2,536.86 SOL |
Active Stake: | 2,534.18 SOL |
Average Active Stake: | 316.77 SOL |
Credits Observed: | 0.71 SOL |
Rent Exempt Reserve: | 0.02 SOL |
Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
---|---|---|---|---|
FQsgfb...Qxjo | Nasu Validator | 6WecYymEARvjG5ZyqkrVQ6YkhPfujNzWpSPwNKXHCbV2 | 2,442.17 SOL | |
AkY6Rp...VaWs | Nasu Validator | Ez5WHELs2YwZjE5yFREZqhtjgAFLPpWzfQv5d6LH4bm6 | 33.73 SOL | |
6jhBA6...tPzr | Nasu Validator | Ez5WHELs2YwZjE5yFREZqhtjgAFLPpWzfQv5d6LH4bm6 | 30.58 SOL | |
2FBNgc...Fc2C | Nasu Validator | Ez5WHELs2YwZjE5yFREZqhtjgAFLPpWzfQv5d6LH4bm6 | 16.55 SOL | |
2xCrww...A5QA | Nasu Validator | Ez5WHELs2YwZjE5yFREZqhtjgAFLPpWzfQv5d6LH4bm6 | 10.5 SOL | |
DdFuwX...Uz2b | Nasu Validator | FEBhvhU56ZGBxeEvpYdorQtuQ9PMJ8j6Niba4CgpcKTL | 1.62 SOL | |
4cqtrP...igc6 | Nasu Validator | GunRXpHizwvNzs92pw3GbaXQYwhSn8uU8q4jUFciZsci | 1.06 SOL | |
A9SZt7...yyr1 | Nasu Validator | Bt7mNbJ1Hzh9yF8hvpWeX4Fa7JQrJPWoJAtPpeu9xZHp | 0.65 SOL | |
9zGsUc...WGNg | Nasu Validator | 7TdbUsGdmK2PfyLYQmnvJJcK6xWrs2AFtHjc575WRsmW | <0.01 SOL | |
2sfgDM...9U8P | Nasu Validator | 6iQKfEyhr3bZMotVkW6beNZz5CPAkiwvgV2CTje9pVSS | <0.01 SOL |
Recent Activity
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
---|