Mainnet Vote Account
E2qMG9hkptU3AcN8VwaZATfZxRHezn4Jf54Ae1YYhzUf
Account Details
Identity Account: | E4r87mnk6kkSaeNpHw2R4fSnzUR2ksajjZJDV5kpUpH2 |
Commission: | N/A % |
Authorized Withdrawer: | GBeGJcMgzQcJ3AvdPAQV6coKUE5Hf7Kea3fuvjWNkyLL |
Authorized Voters: | {"600"=>"E4r87mnk6kkSaeNpHw2R4fSnzUR2ksajjZJDV5kpUpH2"} |
Active Stake
Last Epoch
Stake Accounts: | 9 |
Delegated Stake: | 2,320,949.64 SOL |
Active Stake: | 0.0 SOL |
Average Active Stake: | 0.0 SOL |
Credits Observed: | 0.69 SOL |
Rent Exempt Reserve: | 0.05 SOL |
Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
---|---|---|---|---|
71JuJD...MGLw | Slow Ventures | FctHvRvMv7Rgj2PuzCyPM1n5ZkcLgWLznnSs11rsmg5T | 1,972,528.83 SOL | |
5Jif42...65rb | Slow Ventures | Da9cemtchCicBcDCeo4mrVfuWVGJi9F7CoBiA52Dicd1 | 282,562.52 SOL | |
GgjXgN...ogsJ | Slow Ventures | 13Ti94G8MSFMEonBbT74TP7rC4kPXHyKF6mSq8PjHCW4 | 21,913.86 SOL | |
8f5GSD...qPx5 | Slow Ventures | D8CMZ7s9aKJxnWd6q1twJVjubgeAqSMcZja9gsiDPqKi | 21,913.86 SOL | |
2VtfVt...UzgP | Slow Ventures | 8ALRau8kqV4dT4qzt6tRdtRX1qoaJSX3gBKjDXmj5ZR9 | 21,913.86 SOL | |
2VizhP...jFUW | Slow Ventures | 3Lysu6maEAFHfXAGaebPf5J84X6TBpSjXfNCLxJ5iZ9z | 104.2 SOL | |
H1UDh8...1oY7 | Slow Ventures | BrwHikZ3kcVxMuiZpUK7HAXqTW4nU3yCy9RokHJ77gUM | 11.5 SOL | |
2AomGb...RSoT | Slow Ventures | E4r87mnk6kkSaeNpHw2R4fSnzUR2ksajjZJDV5kpUpH2 | 1.01 SOL | |
9ZDbvM...EAU8 | Slow Ventures | 3b7XQeZ8nSMyjcQGTFJS5kBw4pXS2SqtB9ooHCnF2xV9 | <0.01 SOL |
Recent Activity
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
---|