Mainnet Vote Account
5wNCWJxnXxAxY7ugo3JmvxUK13zuuM9iW9ZxqYZDjciy
Account Details
Identity Account: | F1USDNGbFYDhG8SgAUGf1gk3e9a3r3BjuDYsz7L2qYkL |
Commission: | N/A % |
Authorized Withdrawer: | 3T8QSLaGz4DkKLPWCdexbu6NBj6NZJhQjcpAioWthNYf |
Authorized Voters: | {"621"=>"F1USDNGbFYDhG8SgAUGf1gk3e9a3r3BjuDYsz7L2qYkL"} |
Active Stake
Last Epoch
Stake Accounts: | 10 |
Delegated Stake: | 759.18 SOL |
Active Stake: | 0.0 SOL |
Average Active Stake: | 0.0 SOL |
Credits Observed: | 0.84 SOL |
Rent Exempt Reserve: | 0.02 SOL |
Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
---|---|---|---|---|
2Yx45c...D27H | Private Validator | 3T8QSLaGz4DkKLPWCdexbu6NBj6NZJhQjcpAioWthNYf | 163.01 SOL | |
FcEmPF...SktD | Private Validator | 3T8QSLaGz4DkKLPWCdexbu6NBj6NZJhQjcpAioWthNYf | 120.16 SOL | |
GbVWY5...bFKH | Private Validator | 3T8QSLaGz4DkKLPWCdexbu6NBj6NZJhQjcpAioWthNYf | 102.59 SOL | |
6Prxuy...tgEk | Private Validator | 3T8QSLaGz4DkKLPWCdexbu6NBj6NZJhQjcpAioWthNYf | 97.51 SOL | |
C8vAvh...T3x9 | Private Validator | 3T8QSLaGz4DkKLPWCdexbu6NBj6NZJhQjcpAioWthNYf | 95.69 SOL | |
5qS35z...6bb3 | Private Validator | 3T8QSLaGz4DkKLPWCdexbu6NBj6NZJhQjcpAioWthNYf | 90.26 SOL | |
HsMDQC...2XdR | Private Validator | 3T8QSLaGz4DkKLPWCdexbu6NBj6NZJhQjcpAioWthNYf | 87.73 SOL | |
CGXnmE...1GZ6 | Private Validator | HXdYQ5gixrY2H6Y9gqsD8kPM2JQKSaRiohDQtLbZkRWE | 2.22 SOL | |
3Y6WCX...sJWs | Private Validator | 3b7XQeZ8nSMyjcQGTFJS5kBw4pXS2SqtB9ooHCnF2xV9 | <0.01 SOL | |
Ep6VPK...3TsY | Private Validator | 6Y6X3MEhEnvFwXCD5QmY43sx6njmzLMMYUX6ngrNPvDQ | <0.01 SOL |
Recent Activity
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
---|