Mainnet Vote Account
EJ59wFK3qPrnsFFSpZ7jSwCnXe8hVQ12heXYUqry7Muc
Account Details
| Identity Account: | F3tdN8SoakjEPb743VY18YyKJWYHo6rojV3nkas5YJh8 |
| Commission: | 5 % |
| Authorized Withdrawer: | CeFQx6w1v7CLFnJK8ZiBQWNQbXKjvm3fRJcxaw7JeaUf |
| Authorized Voters: | {"975"=>"F3tdN8SoakjEPb743VY18YyKJWYHo6rojV3nkas5YJh8", "976"=>"F3tdN8SoakjEPb743VY18YyKJWYHo6rojV3nkas5YJh8"} |
Active Stake
Last Epoch
| Stake Accounts: | 1,986 |
| Delegated Stake: | 41,644.15 SOL |
| Active Stake: | 4,310.46 SOL |
| Average Active Stake: | 15.51 SOL |
| Credits Observed: | 3,415.57 SOL |
| Rent Exempt Reserve: | 4.53 SOL |
| Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
| Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
|---|---|---|---|---|
| 9pjbz7...3WFv | Crypto Plant | stWirqFCf2Uts1JBL1Jsd3r6VBWhgnpdPxCTe1MFjrq | <0.01 SOL | |
| F5hhin...5CPC | Crypto Plant | stWirqFCf2Uts1JBL1Jsd3r6VBWhgnpdPxCTe1MFjrq | <0.01 SOL | |
| 8cHenP...gPBi | Crypto Plant | stWirqFCf2Uts1JBL1Jsd3r6VBWhgnpdPxCTe1MFjrq | <0.01 SOL | |
| 8wpw7p...cWf8 | Crypto Plant | stWirqFCf2Uts1JBL1Jsd3r6VBWhgnpdPxCTe1MFjrq | <0.01 SOL | |
| 8vtK2W...jkFa | Crypto Plant | stWirqFCf2Uts1JBL1Jsd3r6VBWhgnpdPxCTe1MFjrq | <0.01 SOL | |
| DZYDc3...hcSW | Crypto Plant | stWirqFCf2Uts1JBL1Jsd3r6VBWhgnpdPxCTe1MFjrq | <0.01 SOL | |
| FWJZ6m...GSKB | Crypto Plant | stWirqFCf2Uts1JBL1Jsd3r6VBWhgnpdPxCTe1MFjrq | <0.01 SOL | |
| Hsxm9b...8VH7 | Crypto Plant | stWirqFCf2Uts1JBL1Jsd3r6VBWhgnpdPxCTe1MFjrq | <0.01 SOL | |
| GsL8mK...Cnsh | Crypto Plant | stWirqFCf2Uts1JBL1Jsd3r6VBWhgnpdPxCTe1MFjrq | <0.01 SOL | |
| 9dTJAQ...bpH6 | Crypto Plant | stWirqFCf2Uts1JBL1Jsd3r6VBWhgnpdPxCTe1MFjrq | <0.01 SOL |
Recent Activity
|
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
|---|