Mainnet Vote Account
B9NiU9ZL3Jo2WkZA1X35sSpeyZXxLJpBi7B5Sah7zUQJ
Account Details
Identity Account: | FAYtWpTeoQoawT1CX2CRtYL2ZRZ9cpYaVgXMDkwwQCL5 |
Commission: | N/A % |
Authorized Withdrawer: | 3uuVSNHpBhqqetChsmYKFQz12uaTjfRAd4ZiBNALsU7W |
Authorized Voters: | {"641"=>"FAYtWpTeoQoawT1CX2CRtYL2ZRZ9cpYaVgXMDkwwQCL5"} |
Active Stake
Last Epoch
Stake Accounts: | 6 |
Delegated Stake: | 5.61 SOL |
Active Stake: | 0.0 SOL |
Average Active Stake: | 0.0 SOL |
Credits Observed: | 0.78 SOL |
Rent Exempt Reserve: | 0.01 SOL |
Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
---|---|---|---|---|
GgSQWz...qXqj | SilberLand+JITO+MEV | HXdYQ5gixrY2H6Y9gqsD8kPM2JQKSaRiohDQtLbZkRWE | 2.28 SOL | |
7soiJo...85uH | SilberLand+JITO+MEV | 4bZ6o3eUUNXhKuqjdCnCoPAoLgWiuLYixKaxoa8PpiKk | 2.07 SOL |
|
9pYecL...P1pY | SilberLand+JITO+MEV | 7cgg6KhPd1G8oaoB48RyPDWu7uZs51jUpDYB3eq4VebH | 1.26 SOL | |
x46rAj...QSVH | SilberLand+JITO+MEV | 3b7XQeZ8nSMyjcQGTFJS5kBw4pXS2SqtB9ooHCnF2xV9 | <0.01 SOL | |
EGkeub...5XhX | SilberLand+JITO+MEV | 6Y6X3MEhEnvFwXCD5QmY43sx6njmzLMMYUX6ngrNPvDQ | <0.01 SOL | |
FjqPpn...3un2 | SilberLand+JITO+MEV | 4HFhcoaHfmfQL7uJyyTY5JGMcWHJAX3BKCaPsY3BtZdx | <0.01 SOL |
Recent Activity
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
---|