Mainnet Vote Account
H7v2FWKJJ2mPd1uof34QktfmxmdZxDH8Pk1YchoeyMXX
Account Details
Identity Account: | FGtqr2SqJBpUioE5Wow7neqKSqZUMWbcpRKbDpixMr1N |
Commission: | N/A % |
Authorized Withdrawer: | 2KTRskJmKvoyEfqPuoiW6HsXwgBNiSzLu5umhi1sjjjo |
Authorized Voters: | {"660"=>"FGtqr2SqJBpUioE5Wow7neqKSqZUMWbcpRKbDpixMr1N"} |
Active Stake
Last Epoch
Stake Accounts: | 5 |
Delegated Stake: | 2.29 SOL |
Active Stake: | 0.0 SOL |
Average Active Stake: | 0.0 SOL |
Credits Observed: | 0.42 SOL |
Rent Exempt Reserve: | 0.01 SOL |
Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
---|---|---|---|---|
6AhbEN...d5s6 | Eugene_A | HXdYQ5gixrY2H6Y9gqsD8kPM2JQKSaRiohDQtLbZkRWE | 2.29 SOL | |
AurjJQ...Wx4o | Eugene_A | 3b7XQeZ8nSMyjcQGTFJS5kBw4pXS2SqtB9ooHCnF2xV9 | <0.01 SOL | |
9ui7Gf...mbcx | Eugene_A | 6Y6X3MEhEnvFwXCD5QmY43sx6njmzLMMYUX6ngrNPvDQ | <0.01 SOL | |
6E12hU...bS67 | Eugene_A | 7TdbUsGdmK2PfyLYQmnvJJcK6xWrs2AFtHjc575WRsmW | <0.01 SOL | |
4GHxS3...uQbK | Eugene_A | AN8ZCJqybHb3h22fHW24JkSMWxsy86uzmzCBA9A1ZHxB | <0.01 SOL |
Recent Activity
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
---|