Mainnet Vote Account
EWRHPjhZmYj4oqgo4MyjuqoWzuPhCcRvTtdGDjuLWeMq
Account Details
Identity Account: | FXfNZwnDQxNR3NVHzA3Xpctzey7AUmgz5YvWTHiUActw |
Commission: | 0 % |
Authorized Withdrawer: | A4MvFXmkCWC28x9yfhUunRrUpu5zD6f7S1crCX3VFjfX |
Authorized Voters: | {"703"=>"FXfNZwnDQxNR3NVHzA3Xpctzey7AUmgz5YvWTHiUActw"} |
Active Stake
Last Epoch
Stake Accounts: | 5 |
Delegated Stake: | 16,320.67 SOL |
Active Stake: | 16,320.67 SOL |
Average Active Stake: | 3,264.13 SOL |
Credits Observed: | 0.12 SOL |
Rent Exempt Reserve: | 0.01 SOL |
Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
---|---|---|---|---|
2GBndi...8ieL | Humbility | CntdnkrReAxcb123Rje758eYPQBa9UEz65BzcxgbZLJc | 8,159.8 SOL | |
8pYXiY...uXra | Humbility | J84xwNMaqLQMm2ewwkLxrgk5eFZwhUXHoe6c8eydTDVW | 8,159.8 SOL | |
E1qkgj...bUxv | Humbility | A4MvFXmkCWC28x9yfhUunRrUpu5zD6f7S1crCX3VFjfX | 1.07 SOL | |
Hmh6V8...kYfa | Humbility | 6WecYymEARvjG5ZyqkrVQ6YkhPfujNzWpSPwNKXHCbV2 | <0.01 SOL | |
HW3CZB...xpKP | Humbility | 6iQKfEyhr3bZMotVkW6beNZz5CPAkiwvgV2CTje9pVSS | <0.01 SOL |
Recent Activity
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
---|